<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooper Financial Connections &#187; Uncategorized</title>
	<atom:link href="https://cooperfinconnect.com.au/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>https://cooperfinconnect.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 08 Oct 2019 00:16:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Act now or pay the price</title>
		<link>https://cooperfinconnect.com.au/?p=718&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=act-now-or-pay-the-price</link>
		<comments>https://cooperfinconnect.com.au/?p=718#comments</comments>
		<pubDate>Fri, 21 Apr 2017 05:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=718</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2017/04/AFR019FBA20APR17.pdf" target="_blank"><img class="alignleft size-medium wp-image-719" title="AFR019FBA20APR17" src="http://cooperfinconnect.com.au/wp-content/uploads/2017/04/AFR019FBA20APR17-214x300.jpg" alt="" width="214" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the fees for breaking fixed loans</title>
		<link>https://cooperfinconnect.com.au/?p=705&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-the-fees-for-breaking-fixed-loans</link>
		<comments>https://cooperfinconnect.com.au/?p=705#comments</comments>
		<pubDate>Mon, 30 Jan 2017 05:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2017/01/AFR026FBA28JAN17.pdf" target="_blank"><img class="alignleft size-medium wp-image-706" title="Beware fees for breaking fixed loans" src="http://cooperfinconnect.com.au/wp-content/uploads/2017/01/AFR026FBA28JAN17-215x300.jpg" alt="" width="215" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are their own worst enemy</title>
		<link>https://cooperfinconnect.com.au/?p=684&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-are-their-own-worst-enemy</link>
		<comments>https://cooperfinconnect.com.au/?p=684#comments</comments>
		<pubDate>Tue, 15 Mar 2016 05:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=684</guid>
		<description><![CDATA[Click here for more&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2016/03/Banks-own-worst-enemy.pdf" target="_blank">Click here for more&#8230;</a></p>
<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2016/03/Banks-own-worst-enemy.pdf" target="_blank"><img class="alignleft size-medium wp-image-686" title="Banks own worst enemy" src="http://cooperfinconnect.com.au/wp-content/uploads/2016/03/Banks-own-worst-enemy-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART SMEs BANK ON KNOWLEDGE</title>
		<link>https://cooperfinconnect.com.au/?p=650&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-smes-bank-on-knowledge</link>
		<comments>https://cooperfinconnect.com.au/?p=650#comments</comments>
		<pubDate>Wed, 05 Nov 2014 23:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=650</guid>
		<description><![CDATA[&#160; Click here for the article: PINDARA_Issue1_PP_108-111]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Click here for the article:</p>
<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2014/11/PINDARA_Issue1_PP_108-111.pdf">PINDARA_Issue1_PP_108-111</a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO GET THE MOST OUT OF YOUR HOME LOAN.</title>
		<link>https://cooperfinconnect.com.au/?p=646&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-the-most-out-of-your-home-loan</link>
		<comments>https://cooperfinconnect.com.au/?p=646#comments</comments>
		<pubDate>Wed, 05 Nov 2014 23:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=646</guid>
		<description><![CDATA[&#160; Click here for the article: PINDARA_MAGAZINE_ISSUE#2_110-112]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Click here for the article:</p>
<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2014/11/PINDARA_MAGAZINE_ISSUE2_110-112.pdf">PINDARA_MAGAZINE_ISSUE#2_110-112</a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited! Variety Queensland &#8220;Suits&#8221; Lunch</title>
		<link>https://cooperfinconnect.com.au/?p=506&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-invited-variety-queensland-suits-lunch</link>
		<comments>https://cooperfinconnect.com.au/?p=506#comments</comments>
		<pubDate>Tue, 16 Oct 2012 00:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=506</guid>
		<description><![CDATA[Cooper Financial Connections has been waiting sometime to be involved with a luncheon that not only supports a Charity, but has speakers that will give real down to earth information in a very difficult market, so much so,  that it is a lunch not to be missed, so I am  proud to be sponsoring this lunch ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Cooper Financial Connections has been waiting sometime to be involved with a luncheon that not only supports a Charity, but has speakers that will give real down to earth information in a very difficult market, so much so,  that it is a lunch not to be missed, so I am  proud to be sponsoring this lunch in support of the fantastic work that Variety – the Children’s Charity does!</span></p>
<p><span style="color: #333333;">As the table numbers are strictly limited to sixteen (16), I urge you to call Georgie Benham, Corporate Events Executive at Variety Queensland and book your table (or individual seat) as soon as possible on 3907 9300 as bookings will be accepted on a ‘first in, first booked’ basis.</span></p>
<p><span style="color: #333333;">I am very confident that your clients will find the speakers very informative and the information will assist in formulating investment and business strategies!</span></p>
<p>Click here to view <a href="http://cooperfinconnect.com.au/wp-content/uploads/2012/10/SCopier12100308180.pdf" target="_blank">Don Stammer&#8217;s Profile</a>.</p>
<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2012/10/variety.jpg"><img class="wp-image-507 alignleft" title="variety" src="http://cooperfinconnect.com.au/wp-content/uploads/2012/10/variety-877x1024.jpg" alt="" width="560" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Free Lunch For Bank Customers</title>
		<link>https://cooperfinconnect.com.au/?p=464&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-free-lunch-for-bank-customers</link>
		<comments>https://cooperfinconnect.com.au/?p=464#comments</comments>
		<pubDate>Tue, 09 Oct 2012 00:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=464</guid>
		<description><![CDATA[Would your current lender phone you to say that a better loan is available from one of its competitors? When articles like the recent one in the Sunday Mail are published (read it here), they remind us in detail what profits the big 4 banks are earning, and what procedures they adopt to earn these ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://henzellsfinance.com.au/wp-content/uploads/2012/10/837818-aus-bus-pix-reserve-bank-of-australia.jpg"><img title="837818-aus-bus-pix-reserve-bank-of-australia" src="http://henzellsfinance.com.au/wp-content/uploads/2012/10/837818-aus-bus-pix-reserve-bank-of-australia-300x168.jpg" alt="" width="300" height="168" align="right" /></a>Would your current lender phone you to say that a better loan is available from one of its competitors?</p>
<p>When articles like the recent one in the Sunday Mail are published (<a href="http://henzellsfinance.com.au/wp-content/uploads/2012/10/Sunday-Mail-7-Oct-2012.pdf">read it here</a>), they remind us in detail what profits the big 4 banks are earning, and what procedures they adopt to earn these profits and keep their shareholders happy, it makes it even more important to ask yourself this question &#8220;is my bank looking after my best interests or theirs?&#8221;<span id="more-464"></span></p>
<p>In many cases, the answer will never be known, because many clients are loyal to their bank and just accept what they have been offered without questioning and researching what they could save if they considered a switch to a better loan product. This may mean even staying with their current home loan provider.</p>
<p>A mortgage broker can provide majority of the answers, because unlike your current lender, a broker can access a very wide range of other lenders and their products, complete a full analysis on which loans would be most suitable for your circumstances and finally recommend the one that should be the most appropriate.</p>
<p><a href="http://henzellsfinance.com.au/wp-content/uploads/2012/10/Sunday-Mail-7-Oct-2012.pdf">Article &#8211; Sunday Mail &#8211; 7th October 2012 </a></p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA attempts to reinvigorate the Australian economy by cutting rates by 0.25%</title>
		<link>https://cooperfinconnect.com.au/?p=430&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rba-attempts-to-reinvigorate-the-australian-economy-by-cutting-rates-by-0-25</link>
		<comments>https://cooperfinconnect.com.au/?p=430#comments</comments>
		<pubDate>Thu, 07 Jun 2012 04:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=430</guid>
		<description><![CDATA[The Reserve Bank has reduced the official cash rate by 25 basis points to 3.50% as at 5th June, 2012. The RBA have made their decision based on a number of key indicators including stagnating global growth levels and falling employment in the US. Manufacturing activity in Chinabarely grew in May and fell to a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://henzellsfinance.com.au/wp-content/uploads/2011/08/iStock_000011948516Small-Custom.jpg"><img title="Approved Mortgage application form with a calculator, pen and glasses" src="http://henzellsfinance.com.au/wp-content/uploads/2011/08/iStock_000011948516Small-Custom.jpg" alt="" width="210" height="140" align="right" /></a></p>
<p>The Reserve Bank has reduced the official cash rate by 25 basis points to 3.50% as at 5th June, 2012.</p>
<p>The RBA have made their decision based on a number of key indicators including stagnating global growth levels and falling employment in the US. Manufacturing activity in Chinabarely grew in May and fell to a three year low in Europe.<span id="more-430"></span></p>
<p>This is welcoming news for consumers, retailers and particularly for everyone thinking of buying or selling property. Existing borrowers also should consider testing what their current lender is offering, simply because their is so much competition between most of the banks and other lenders. Borrowers should take their time and get proper advice and information regarding which lenders have the most appropriate finance package to meet their particular requirements. A qualified mortgage broker generally has at least 25 to 30 lenders at their disposal to assist customers compare all the products from these lenders.</p>
<p>The official interest rate is now 3.5%, down from 4.25% in early May, and the majority of home loan customers in Australiaare sitting idle on their home loans with a standard variable rate (SVR) somewhere around 7.05% at present. This &#8220;average&#8221; SVR should reduce in the next few weeks as lenders take their time and pass on what they want to since the recent annoucement by the RBA. If your interest rate is above <strong>6.20% pa variable</strong><strong> </strong>after rate cuts are passed on,<strong> </strong>you&#8217;re simply paying too much! We have some lenders on our panel with variable interest rates <strong>under 6% pa.</strong><strong> </strong>There are also some great fixed interest rates on offer for those borrowers looking for some stability with their repayments. These fixed rates, from several lenders, are also <strong>under 6% pa</strong><strong> </strong>for terms from 1 to 3 years.</p>
<p><strong>Remember, there are large cost variations between the banks and other lenders in areas such as:-</strong></p>
<p>-          <strong>MORTGAGE INSURANCE PREMIUMS</strong></p>
<p>-          <strong>MAXIMUM AMOUNT ALLOWED ON LUMP SUM REDUCTIONS AND VARYING TERMS<br />
</strong><strong>           BETWEEN </strong><strong>LENDERS ON FIXED RATE LOANS PLUS DIFFERENCES IN RATE LOCK FEES</strong></p>
<p>-          <strong>COST TO VARY/SWITCH LOANS BETWEEN DIFFERENT PRODUCTS</strong></p>
<p>-          <strong>VARIANCES IN ANNUAL PACKAGE FEES</strong></p>
<p>-          <strong>VARIANCES IN PROFESSIONAL PACKAGE INTEREST RATE DISCOUNTS RIGHT NOW<br />
</strong><strong>           DUE TO </strong><strong>DIFFERENCES IN COST OF FUNDS</strong></p>
<p><strong>IF YOU ARE SELF-EMPLOYEDAND HAVE A GOOD CASH FLOW BUSINESS, EVERY BANK WILL BE AGGRESSIVE TO OBTAIN THOSE FUNDS AS THEY ARE ALL CHASING DEPOSITS!!</strong></p>
<p><a href="http://cooperfinconnect.com.au/?page_id=25" target="_blank">Click here</a> to contact Cooper Financial Connections today! We can help find you the loan you deserve.</p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Dropping Variable Interest Rates</title>
		<link>https://cooperfinconnect.com.au/?p=362&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-banks-dropping-variable-interest-rates</link>
		<comments>https://cooperfinconnect.com.au/?p=362#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://cooperfinconnect.com.au/?p=362</guid>
		<description><![CDATA[After a two day standoff involving the big four Australian Banks and following last Tuesday’s announcement by the Reserve Bank to cut their official rate by25bps, the ANZ, NAB, CBA and Westpac have all finally announced that they too will cut their variable rates by the same amount. This is great news and follows plenty ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cooperfinconnect.com.au/wp-content/uploads/2011/12/iStock_000002255618Medium.jpg"><img class="alignright size-medium wp-image-363" title="Real estate" src="http://cooperfinconnect.com.au/wp-content/uploads/2011/12/iStock_000002255618Medium-300x199.jpg" alt="" width="300" height="199" /></a>After a two day standoff involving the big four Australian Banks and following last Tuesday’s announcement by the Reserve Bank to cut their official rate by<img title="More..." src="http://henzellsfinance.com.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />25bps, the ANZ, NAB, CBA and Westpac have all finally announced that they too will cut their variable rates by the same amount. <span id="more-362"></span>This is great news and follows plenty of pressure from Government sectors well publicized over recent days. For borrowers with variable interest rate facilities, these rate cuts will flow through in the next week or two.</p>
<p>In times to come however, ANZ have clearly indicated that the relationship between the RBA’s cash rate and the banks’ lending rates could be a thing of the past. According to ANZ, retail banking margins have been contracting as the cost of funds has progressively risen over the past 6 months and this has made the relationship between the cash rate and mortgage rates less relevant than they were pre GFC. The significance of the current economic issues in Europe has real consequences for the global economic outlook, and for the Australian economy and for bank funding costs.</p>
<p>All other lenders who have yet to make their decision would be expected to follow suit and pass on the full 25bps. We are still in a very competitive environment and for those who want to compete, they will simply match the rate reduction</p>
]]></content:encoded>
			<wfw:commentRss>https://cooperfinconnect.com.au/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
